Statement Men's Ivory with Black Lapel Vested 100% Wool Tuxedo
No reviews
6523820982
Regular price $649.99 Sale price $249.99/
Shipping calculated at checkout.
Details: Tuxedo includes jacket, vest & trousers, 1-button single breast jacket, shawl lapels, flap pockets, side vents.
Fit: Tailored Fit
Comfort: Stretch Armhole for comfort
Material: 100% Wool
Care Instructions: Dry Clean Only
Style Number: DS19-T-ENCORE-OFFWHT
*Please note, due to different screen settings the colors may vary.
Have questions about the fit? Give us a call!
This size chart for suits is intended for reference only. Sizes can vary between brands.
| Size | Chest Measurement (in inches) |
Waist Measurement (in inches) |
|---|---|---|
|
Small |
34 36 |
28 30 |
| Medium | 38 40 |
32 34 |
| Large | 42 44 |
36 38 |
| X Large | 46 48 |
40 42 |
| XX Large | 50 52 |
44 46 |
| XXX Large | 54 | 48 |
| SIZE CHART | Pants Waist | Jacket Shoulder | Chest- (inches) | Waist-(inches) | Height | Weight -Lbs | Pants Length |
| 36 Short | 30 | 18 3/4 | 36-38 | 27-30 | 5'6-5'8" | 120-140 | OPEN INSEAM |
| 36 Reg | 5'7-5'9" | ||||||
| 38 Short | 32 | 19 1/4 | 38-40 | 30-32 | 5'7-5'9" | 135-155 | |
| 38 Regular | 5'8-5'10" | 140-160 | |||||
| 38 Long | 5'6-5'8" | 135-155 | |||||
| 40 Short | 34 | 19 3/4 | 40-42 | 31-34 | 5'8-5'10" | 150-170 | |
| 40 Regular | 6'0-6'3" | ||||||
| 40Long | 5'7-5'9" | ||||||
| 42 Short | 36 | 20 1/4 | 42-44 | 33-36 | 5'9-5'11" | 170-190 | |
| 42Regular | 6'2-6'5" | 175-195 | |||||
| 42 Long | 5'8-5'10" | 170-190 | |||||
| 44 Short | 38 | 20 3/4 | 44-46 | 35-38 | 5'10"-6'1" | 190-210 | |
| 44Regular | 6'2-6'5" | 195-215 | |||||
| 44Long | 5'9-5'11" | 190-210 | |||||
| 46 Regular | 40 | 21 1/4 | 46-48 | 37-40 | 5'10-6'1" | 205-225 | |
| 46 Long | 6'0-6'2" | 210-230 | |||||
| 48 Regular | 43 | 21 3/4 | 48-50 | 39-42 | 6'0-6'2" | 220-240 | |
| 48 Long | 6'1-6'3" | 230-250 | |||||
| 50 Regular | 45 | 22 1/4 | 50-52 | 41-44 | 6'0-6'2" | 240-260 | |
| 50 Long | 6'1-6'3" | ||||||
| 52 Regular | 47 | 22 3/4 | 52-54 | 43-46 | 6'0-6'2" | 250-270 | |
| 52 Long | 6'1-6'3" | ||||||
| 54 Regular | 49 | 23 1/4 | 54-56 | 45-48 | 6'0-6'2" | 260-280 | |
| 54 Long | 6'1-6'3" | 265-285 | |||||
| 56 Regular | 52 | 24 3/4 | 56-58 | 47-50 | 6'0-6'2" | 265-285 | |
| 56 Long | 6'2-6'4'' | 270-290 | |||||
| 58 Regular | 54 | 25 1/4 | 60-62 | 49-52 | 6'0-6'2" | 270-290 | |
| 58 Long | 6'2-6'4'' | 275-295 | |||||
| 60 Regular | 56 | 26 3/4 | 62-64 | 51-54 | 6'0-6'2" | 275-295 | |
| 60 Long | 6'3-6'5'' | 280-300 | |||||
| 62 Regular | 58 | 27 1/4 | 64-66 | 53-56 | 6'0-6'2" | 280-300 | |
| 62 Long | 6'3-6'5'' | 285-305 | |||||
| 64 regular | 62 | 28 1/4 | 66-68 | 55-58 | 6'1-6.3'' | 285-305 | |
| 64 Long | 6'3-6'5'' | 290-310 | |||||
| 66 regular | 64 | 29 1/4 | 68-70 | 57-60 | 6'1-6.3'' | 290-310 | |
| 66 Long | 6'3-6'5'' | 295-315 | |||||
| 68 Regular | 66 | 30 1/4 | 70-72 | 59-62 | 6'1-6.3'' | 295-315 | |
| 68 Long | 6'4-6'6'' | 300-320 |
- Most orders ship within 48 hours.
- Standard delivery arrives 1–5 business days after shipment.
- Expedited and international options available at checkout. Shipping details →
- Returns within 14 days from the shipped date.
- Exchanges within 30 days from the shipped date. Start a return or exchange →
Return and Exchange details →
























